Mixed Flow Water Pump
Unit Price: | 1365 USD |
---|---|
Min. Order: | 1 Set/Sets |
Packaging: | Mixed flow water pump is packed with seaworthy export standard plywood case. |
---|---|
Productivity: | 5000 sets per month |
Brand: | Zhengzhou Shenlong Pump Industry CO.,Ltd |
Transportation: | Ocean,Land,Air,Express |
Place of Origin: | China |
Supply Ability: | 5000 sets per month |
Certificate: | ISO;CE;BV;TUV;SGS |
HS Code: | 8413709990 |
Port: | Qingdao,Shanghai,Guangzhou |
Basic Info
Model No.: Mixed Flow Pump
Product Description
Single stage mixed flow pump is horizontal, single-suction, front and rear door-open structure, cantilever form mixed flow pump. It is suitable for the transmission of water or other liquid similar to water in physical and chemical properties. the temperature of the liquid to be delivered should not be higher than 50 ℃.It is widely used in farmland irrigation and drainage, industrial and urban water supply and drainage occasions.
1. Single stage mixed flow pump characteristics:Simple structure, reliable use, convenient installation and disassembling, small size, light weight, large flow, high efficiency.
2. Single stage mixed flow pump transmission ways
The transmission has two forms, direct drive and belt drive. Common power engine is the Electric motor and Diesel Engine. To ensure the specifications of the pulley or coupling,the type of the engine (power, rotational speed)should be indicated when placing an order .
3. Single stage mixed flow pump rotation direction
Looking from the Water pump inlet, the impeller is counterclockwise rotation.
Single stage mixed flow Water Pump is powered by Electric Motor:
Single stage mixed flow water pump is powered by Diesel Engine Generator:

(Note: capacity, head meters and power supply, ODM OEM is available)
Model type | Speed | Capacity | Head | power | NPSHc | ||
(r/min) | M3/h | L/S | (m) | shaft power | motor power | m | |
100HW-8S (4HBC-35) | 2900 | 68 | 19 | 9.6 | 2.42 | 3kw | 4 |
90 | 25 | 8 | |||||
108 | 30 | 6 | |||||
150HW-5S (6HBC-35) | 1450 | 137 | 38 | 6.1 | 3 | 4kw | 3 |
180 | 50 | 5 | |||||
216 | 60 | 3.7 | |||||
1850 | 175 | 49 | 10 | 6.3 | 7.5kw | 4 | |
230 | 64 | 8.2 | |||||
276 | 76 | 6.1 | |||||
150HW-8S | 1450 | 137 | 38 | 8.7 | 4.78 | 5.5kw | 2.7 |
180 | 50 | 8 | |||||
216 | 60 | 6.8 | |||||
150HW-12 | 2900 | 137 | 38 | 15.3 | 7.47 | 11kw | 6 |
180 | 52 | 12.5 | |||||
216 | 60 | 9.7 | |||||
200HW-4S | 1060 | 300 | 83 | 5 | 4.6 | 5.5kw | 4 |
340 | 95 | 4 | |||||
420 | 117 | 3 | |||||
200HW-5S | 1160 | 250 | 69 | 6.7 | 6.01 | 7.5kw | 4.5 |
360 | 100 | 5 | |||||
440 | 122 | 4 | |||||
200HW-5 | 1450 | 240 | 67 | 6.8 | 6.01 | 7.5kw | 4 |
360 | 100 | 5 | |||||
445 | 124 | 3.9 | |||||
200HW-8S (8HBC-35A) | 1360 | 250 | 70 | 8.5 | 7.9 | 10kw | 4 |
340 | 95 | 7.1 | |||||
405 | 112 | 5.3 | |||||
1450 | 270 | 75 | 9.6 | 9.6 | 11kw | 4 | |
360 | 100 | 8 | |||||
432 | 120 | 6 | |||||
200HW-10S (8HBC-35) | 1200 | 300 | 83 | 8 | 8.4 | 11kw | 4 |
360 | 100 | 7 | |||||
450 | 125 | 5.1 | |||||
1450 | 360 | 100 | 12 | 14.8 | 18.5kw | 5 | |
450 | 125 | 10 | |||||
540 | 150 | 7 | |||||
1600 | 400 | 111 | 14.5 | 20 | 30kw | 5.5 | |
500 | 139 | 12.5 | |||||
600 | 167 | 9.5 | |||||
200HW-12 | 1450 | 270 | 75 | 13.5 | 14.68 | 18.5kw | 4 |
360 | 100 | 12.5 | |||||
432 | 120 | 10.8 | |||||
250HW-4S | 980 | 400 | 111 | 4 | 6.3 | 7.5kw | 4 |
450 | 125 | 4.2 | |||||
480 | 133 | 3.5 | |||||
250HW-5S | 1110 | 450 | 125 | 7 | 8.8 | 11kw | 4 |
540 | 150 | 5 | |||||
650 | 180 | 4.1 | |||||
250HW-5 | 1180 | 440 | 122 | 6.8 | 9.1 | 11kw | 4 |
540 | 150 | 5 | |||||
660 | 183 | 4 | |||||
250HW-7S (10HBC-30) | 870 | 355 | 98 | 6.5 | 7.4 | 11kw | 4 |
400 | 111 | 5.5 | |||||
450 | 125 | 5 | |||||
980 | 400 | 111 | 8 | 10.5 | 15kw | 4 | |
450 | 125 | 7 | |||||
500 | 139 | 6.3 | |||||
250HW-8S (10HBC-30) | 1100 | 460 | 128 | 9.1 | 13.9 | 18.5kw | 4 |
540 | 150 | 8 | |||||
660 | 183 | 5 | |||||
250HW-8 (10HBC-30A) | 970 | 335 | 93 | 6.5 | 7.8 | 11kw | 4 |
444 | 123 | 5.4 | |||||
533 | 148 | 4.1 | |||||
1180 | 450 | 125 | 9 | 14 | 18.5kw | 4 | |
540 | 150 | 8 | |||||
670 | 186 | 4.9 | |||||
1450 | 500 | 139 | 14.5 | 26 | 30kw | 6.4 | |
664 | 184 | 12 | |||||
796 | 221 | 9.1 | |||||
250HW-11S (10HBC-40) | 980 | 400 | 111 | 5.5 | 7 | 18.5kw | 4 |
450 | 125 | 4.8 | |||||
500 | 139 | 4 | |||||
1450 | 550 | 153 | 13.2 | 24.2 | 30kw | 6 | |
650 | 180 | 11.6 | |||||
720 | 200 | 9.8 | |||||
1600 | 640 | 178 | 15.5 | 33.4 | 37kw | 6.5 | |
720 | 200 | 14.3 | |||||
800 | 222 | 11.8 | |||||
250HW-12 | 1180 | 500 | 139 | 14.6 | 24.4 | 30kw | 4 |
600 | 167 | 12.5 | |||||
710 | 197 | 9.8 | |||||
300HW-4S | 780 | 650 | 180 | 5.4 | 9.4 | 11kw | 4 |
710 | 197 | 4 | |||||
660 | 225 | 3 | |||||
300HW-5S | 870 | 660 | 183 | 5.6 | 12.8 | 18.5kw | 4 |
792 | 220 | 5 | |||||
900 | 250 | 4 | |||||
300-HW-5 | 980 | 650 | 180 | 5.5 | 12.8 | 18.5kw | 4 |
792 | 220 | 5 | |||||
800 | 247 | 3.9 | |||||
300HW-7S (12HBC-40) | 730 | 508 | 141 | 4.5 | 7.3 | 11kw | 4 |
585 | 163 | 3.9 | |||||
723 | 201 | 2.8 | |||||
980 | 680 | 189 | 8 | 17.7 | 22kw | 4 | |
780 | 216 | 7 | |||||
910 | 252 | 5 | |||||
300HW-8 | 970 | 660 | 183 | 9.1 | 20.3 | 22kw | 4 |
792 | 220 | 8 | |||||
900 | 250 | 6.5 | |||||
300HW-10 (12HBC-50T) | 1450 | 880 | 214 | 13 | 51.7 | 75kw | 7 |
1020 | 283 | 10.6 | |||||
1150 | 319 | 8.3 | |||||
1600 | 970 | 269 | 16 | 31.8 | 37kw | 4 | |
1140 | 317 | 12.8 | |||||
1250 | 347 | 10.7 | |||||
300HW-12 | 970 | 670 | 186 | 14.4 | 31.8 | 37kw | 4 |
792 | 220 | 12.5 | |||||
910 | 253 | 10.1 | |||||
350HW-4S | 980 | 900 | 250 | 5.1 | 16.6 | 22 | 5 |
1000 | 278 | 4.3 | |||||
1180 | 328 | 3.5 | |||||
350HW-8S (14HBC-40) | 730 | 670 | 186 | 5.2 | 10.5 | 15kw | 4 |
745 | 207 | 4.4 | |||||
819 | 228 | 3.7 | |||||
980 | 900 | 250 | 9.4 | 25.5 | 30kw | 5 | |
1000 | 278 | 8 | |||||
1100 | 306 | 6.7 | |||||
400-HW-7S (16HBC-40) | 730 | 1080 | 300 | 7.8 | 28.1 | 30kw | 4 |
1260 | 350 | 6.8 | |||||
1368 | 380 | 6.2 | |||||
980 | 1450 | 403 | 14.4 | 66 | 75kw | 5 | |
1692 | 470 | 12.3 | |||||
1836 | 510 | 11.2 | |||||
400HW-8S | 730 | 1440 | 400 | 8 | 36.8 | 45kw | 5 |
400HW-10S (16HBC-30) | 730 | 10968 | 305 | 11.5 | 44.5 | 55kw | 5 |
1400 | 390 | 10 | |||||
1720 | 478 | 7.55 | |||||
980 | 1470 | 410 | 20.7 | 106 | 132kw | 5.5 | |
1880 | 520 | 18 | |||||
2300 | 640 | 13.6 | |||||
500HW-6S (20HBC-40) | 580 | 1690 | 469 | 7.6 | 38.9 | 55kw | 5.5 |
1980 | 550 | 6.2 | |||||
2180 | 606 | 5.3 | |||||
730 | 2127 | 591 | 12 | 77.3 | 110kw | 6 | |
2492 | 692 | 9.8 | |||||
2744 | 762 | 8.4 | |||||
650HW-5S (26HBC-50) | 485 | 2650 | 736 | 7.1 | 54.1 | 75kw | 5.5 |
3312 | 920 | 5.1 | |||||
3600 | 1000 | 4 | |||||
590 | 3224 | 896 | 10.6 | 96.9 | 110kw | 7.8 | |
4032 | 1120 | 7.5 | |||||
4379 | 1216 | 5.9 | |||||
650HW-7S (26HBC-40) | 450 | 3060 | 850 | 7.4 | 68.4 | 90kw | 5.3 |
3400 | 944 | 6.5 | |||||
3960 | 1100 | 5 | |||||
485 | 3295 | 915 | 8.6 | 86.1 | 100kw | 5.5 | |
3663 | 1017 | 7.6 | |||||
4244 | 1185 | 5.9 | |||||
590 | 4014 | 1115 | 12.7 | 154.2 | 180kw | 6 | |
4457 | 1238 | 11.2 | |||||
5193 | 1442 | 8.6 | |||||
650HW-10S (26HBC-30) | 490 | 2658 | 738 | 10.9 | 98.6 | 115kw | 5.5 |
3322 | 923 | 9.7 | |||||
4153 | 1154 | 8.6 | |||||
590 | 3200 | 889 | 15.8 | 171 | 180kw | 6 | |
4000 | 1111 | 14 | |||||
5000 | 1389 | 10.4 | |||||
700HW-7 | 580 | 3650 | 1014 | 7 | 80.9 | 95kw | 5.5 |
700HW-11 | 580 | 3650 | 1014 | 11 | 124.3 | 155kw | 5.5 |
800HW-10 | 490 | 4784 | 1329 | 14.8 | 225 | 250kw | 5.5 |
5980 | 1661 | 12.2 | |||||
7176 | 1993 | 8.6 | |||||
800HW-16 | 590 | 5760 | 1600 | 21.5 | 394.6 | 450kw | 6.5 |
7200 | 2000 | 17.7 | |||||
8640 | 2400 | 12.5 |
Our horizontal single stage mixed flow pump can be widely seen in irrigation, wastewater treatment system and municipal water supply and drainage system.

Zhengzhou Shenlong Pump Industry CO.,Ltd
Zhengzhou Shenlong Pump Industry CO.,Ltd is a competitive reputable OEM ODM Water pump manufacturer in China since 1996. Our productivity as below:
1. 3 types main casting technique: EPC Process (Expendable pattern casting); Precoated sand casting; Wax precision casting.
2. Fully automated pressing stamping And punching lines with ultimate levels of quality. Production and assembly departments based on German engineering. Be spoke CNC machining department utilizing 3D/2D technology and high precision tools; Professional test stations. R&D department for our continuous drive for perfection of products.
3. We have 36 sole duty quality control staffs. Among processional staffs are put in charge of Rotor dynamic balancing/Impeller static balance /Motor winding withstand voltage test /Hydrostatic pressure test of pressure bearing parts.
Exported to more than 70 countries and regions, such as Southeast Asia, Europe, Africa, South America and Oceania and so on. It is the leader in the submersible pump industry in domestic, always stressing on quality and credibility. The company has participated in national standards and plays an important role in amending the national standards, such as CE, ISO, ABS, SGS, TUV, BV.....
1. Specialized production Manufacturer for Submersible Pump
2. Focus on technological innovation, Over Industry leading level
3. Good experience at Domestic and oversea market
4. Carefully paint for Good appearance
5. Years of International service standards, Engineer one-to-one service
Company Info
- Company Name: Zhengzhou Shenlong Pump Industry CO.,Ltd
- Representative: Zhihui Huang
- Product/Service: Submersible Pump , Sewage Pump , Fountain Pump , Split Case Pump , Axial Flow Pump , Stainless Steel Submersible Pump
- Capital (Million US $): RMB125,000,000
- Year Established: 1996
- Total Annual Sales Volume (Million US $): US$1 Million - US$2.5 Million
- Export Percentage: 51% - 60%
- No. of Production Lines: 10
- No. of R&D Staff: 21 -30 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 5,000-10,000 square meters
- Factory Location: Gaocun Township, Gaocun Temple, Xingyang City, Zhengzhou City, He'nan Province, China
- Contact Person: Ms. Destiny
- Tel: +86-175-37187726
Premium Related Products
Other Products